2019 CASINO VOLUNTEER SCHEDULE
Please note, shifts will be available on a first come, first serve basis. Requested shifts are NOT guaranteed at the time of registering. Shifts marked in Grey are NO longer available.
![]() |
Sign Up |
DAY 1 |
Tues, DEC 17, 2019 |
DAY 2 |
Wed, DEC 18, 2019 |
|
General Manager | 9:00 am - 7:00 pm | General Manager | 9:00 am - 7:00 pm | |
Assistant General Manager | 6:30 pm - 4:00 am | Assistant General Manager | 6:30 pm - 4:00 am | |
Day Shift | Tues, DEC 17, 2019 | Day Shift | Wed, DEC 18, 2019 | |
Banker | 9:00 am - 7:00 pm | Banker | 9:00 am - 7:00 pm | |
Cashier 1 | 9:30 am - 7:00 pm | Cashier 1 | 9:30 am - 7:00 pm | |
Cashier 2 | 11:30 am - 7:00 pm | Cashier 2 | 11:30 am - 7:00 pm | |
Chip Runner 1 | 9:30 am - 7:00 pm | Chip Runner 1 | 9:30 am - 7:00 pm | |
Chip Runner 2 | 11:30 am - 7:00 pm | Chip Runner 2 | 11:30 am - 7:00 pm | |
Night Shift | Tues, DEC 17, 2019 | Night Shift | Wed, DEC 18, 2019 | |
Banker | 6:30 pm - 3:45 am | Banker | 6:30 pm - 3:45 am | |
Cashier 3 | 6:30 pm - 3:15 am | Cashier 3 | 6:30 pm - 3:15 am | |
Cashier 4 | 6:30 pm - 3:15 am | Cashier 4 | 6:30 pm - 3:15 am | |
Chip Runner 3 | 6:30 pm - 3:15 am | Chip Runner 3 | 6:30 pm - 3:15 am | |
Chip Runner 4 | 6:30 pm - 3:15 am | Chip Runner 4 | 6:30 pm - 3:15 am | |
Countroom | Tues, DEC 17, 2019 | Countroom | Wed, DEC 18, 2019 | |
Countroom 1 | 11:00 pm - 3:15 am | Countroom 1 | 11:00 pm - 3:15 am | |
Countroom 2 | 11:00 pm - 3:15 am | Countroom 2 | 11:00 pm - 3:15 am | |
Countroom 3 | 11:00 pm - 3:15 am |
Countroom 3 |
11:00 pm - 3:15 am | |
Countroom 4 | 11:00 pm - 3:15 am | Countroom 4 | 11:00 pm - 3:15 am | |
Countroom 5 | 11:00 pm - 3:15 am | Countroom 5 | 11:00 pm - 3:15 am | |
Countroom 6 | 11:00 pm - 3:15 am | Countroom 6 | 11:00 pm - 3:15 am |